Learn more about our rates: Vehicle | Unsecured & Credit Card | Payday Loans | Share & Certificates
Need a loan? Use the slider below to determine how much it it would cost!
Vehicle Rates
All loan rates are subject to change
Effective 5/1/2023
Max term 72 months
5 year and older vehicle loans add 2.00% to each tier
Credit Score | APR |
740+ | 3.99% |
680-739 | 4.99% |
640-679 | 5.99% |
600-639 | 7.49% |
550-599 | 9.99% |
Below 550 | 14.99% |
Unsecured Loans
Maximum unsecured term is 48 months
Rates are subject to change
SCORE | AMOUNT | PERCENT |
740+ | $18,000 | 7.99% |
680-739 | $18,000 | 8.99% |
640-679 | $12,500 | 9.99% |
600-639 | $12,500 | 13.99% |
550-599 | $5,000 | 16.99% |
Below 550 | $5,000 | 18.99% |
VISA CARDS Limit $10,000
Credit Score | APR |
740+ | 7.99% |
680-739 | 8.99% |
640-679 | 9.99% |
600-639 | 13.99% |
550-599 | 16.99% |
Below 550 | 18.99% |
Payday Loans
Limit | APR | Fee | Term |
$500 | 27% | $20 | 6 months |
Share Rates and Certificate Rates
Shares | APR |
>=$100 | 0.10% |
Christmas Club | 0.75% |
Maximum Allowed $291 per month | |
CD >=$1,000 |
1.50% |